Product Details:
Brand | Marudhar Industries |
Application | Packaging |
Pattern | Printed |
Capacity | 200 g |
Thickness | 40 - 200 Microns |
Product Details:
Brand | Marudhar Industries |
Application | Packaging |
Pattern | Printed |
Capacity | 500 ml |
Thickness | 40 - 200 Microns |
Product Details:
Brand | Marudhar Industries |
Application | Packaging |
Pattern | Printed |
Capacity | 210 g |
Thickness | 40 - 200 Microns |
Product Details:
Brand | Marudhar Industries |
Application | Packaging |
Material | Plastic |
Pattern | Printed |
Color | Green |
Capacity | 50 g |
Thickness | 40 - 200 Microns |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Brand | Marudhar Industries |
Application | Packaging |
Material | Plastic |
Pattern | Printed |
Capacity | 100 - 250 g |
Thickness | 40 - 200 Microns |
Product Details:
Brand | Marudhar Industries |
Application | Packaging |
Pattern | Printed |
Capacity | 200 g |
Thickness | 40 - 200 Microns |
Product Details:
Minimum Order Quantity | 500 kg |
Brand | Marudhar Industries |
Application | Packaging |
Pattern | Printed |
Capacity | 200 g |
Thickness | 40 - 200 Microns |
Product Details:
Brand | Marudhar Industries |
Application | Packaging |
Material | Plastic |
Pattern | Printed |
Thickness | 40 - 200 Microns |
Capacity | 0.5 - 5 kg |
Product Details:
Material | Aluminium |
Pattern | Printed |
Application | Food Packaging |
Brand | Marudhar Industries |
Thickness | 40 - 200 Microns |
Capacity | 200 g |
Product Details:
Material | Aluminium |
Pattern | Printed |
Application | Packaging |
Brand | Marudhar Industries |
Capacity | 500 g |
Thickness | 40 - 200 Microns |
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | Marudhar Industries |
Application | Pickle Packaging |
Pattern | Printed |
Capacity | 250 g |
Thickness | 40 - 200 Microns |
Product Details:
Brand | Marudhar Industries |
Application | Packaging |
Pattern | Printed |
Capacity | 200 g |
Thickness | 40 - 200 Microns |
Product Details:
Brand | Marudhar Industries |
Capacity | 100 gram to 1 kg |
Usage/Application | Food Packaging |
Shape | Rectangular |
Pattern | Plain |
Thickness | 0.1 - 2mm |
Product Details:
Material | Aluminium Foil |
Pattern | Plain |
Thickness | 40 - 200 Microns |
Usage | Packaging |
Product Details:
Base Material | Kraft Paper |
Application | FMCG Products Packaging |
Pouch Pattern | Plain |
Pouch Finish | Glossy |
Closure Type | Zipper / Slider |
Design | Customized |
Available Colors | Brown |
Packaging Type | Bag |
Country of Origin | Made in India |
Capacity | 250 gram |
Product Details:
Brand | Marudhar Industries |
Pattern | Printed |
Thickness | 40 - 200 Microns |
Capacity | 100g - 1 kg |
Product Details:
Minimum Order Quantity | 500 kg |
Brand | Marudhar Industries |
Application | Dhokla Packaging |
Pattern | Printed |
Capacity | 200 g |
Thickness | 40 - 200 Microns |
Product Details:
Brand | Marudhar Industries |
Application | Packaging |
Material | Plastic |
Pattern | Printed |
Capacity | 100 - 250 g |
Thickness | 40 - 200 Microns |
Product Details:
Capacity | 50g - 20 kg |
Pattern | Printed |
Thickness | 0.5 - 1 mm |
Brand | Marudhar Industries |
Product Details:
Material | Aluminium |
Application | Packaging |
Color | Blue, White, Brown |
Pattern | Plain |
Capacity | 50 g - 20 kg |
Product Details:
Material | Aluminium |
Pattern | Plain |
Grade | Food Grade |
Thickness | 0.5 - 1 mm |
Usage | Packaging |
Capacity | 1 Gram - 20 kgs |
Product Details:
Type of Pouch | Side Gusseted Pouch |
Application | Food Packaging |
Size | 8*12 inches (Multiple Sizes Available) |
Base Material | PET (Polyester) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch surface Finish | Matte |
Pouch Lamination | Multi Layer Lamination |
Thickness | 50 Microns / 2 Mil |
Closure Type | Heat Sealed |
Design | Customized |
Colors | All colors available |
Packaging Type | Bag |
Country of Origin | Made In India |